7976 Riverside Drive Grand Forks, British Columbia V0H 1H0
2 Bedroom
2 Bathroom
1352
Forced Air
$489,500
2 bed 2 bath home on no through road. Large 22x24 ft. 2 car garage. Great 3pc. mudroom at back entrance. 280 sq ft 2 room summer cabana. Large .31 acre lot. Lot is 110x125 ft. Newer roof. Nice lawns and landscaping c/w underground sprinklers. Fenced back yard + garden area. Paved lane access. Move in ready. In a quiet neighborhood. Short walk to park, recreation, + sandy swimming hole. (id:48682)
Property Details
MLS® Number | 2464369 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Cellar (unknown) |
Constructed Date | 1946 |
Construction Material | Wood Frame |
Exterior Finish | Wood Siding, Stucco |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1352 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 13503 |
Size Total | 13503 Sqft |
Size Total Text | 13503 Sqft |
Zoning Type | Residential Medium Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 x 18 | ||
Main Level | Kitchen | 9 x 12 | ||
Main Level | Dining Room | 7 x 9 | ||
Main Level | Primary Bedroom | 11 x 14 | ||
Main Level | Bedroom | 9 x 11 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24309034/7976-riverside-drive-grand-forks
Interested?
Contact us for more information