775 Kimberley Avenue N Greenwood, British Columbia V0H 1J0
4 Bedroom
3 Bathroom
2431
Other
Fireplace
Stove, Electric Baseboard Units
Landscaped, Fully Landscaped, Garden Area
$385,000
Over 2400 sq ft home on 165'X110' parcel! That's .386 acres! Very spacious and well manicured yard! Great location too! Considered the best part of town! Wood heat with electric back up! Next seasons wood supply included! Very well kept home! And it shows! Call your REALTOR(R) today! (id:48682)
Property Details
MLS® Number | 2467202 |
Property Type | Single Family |
Community Name | Greenwood |
Amenities Near By | Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Central Location, Corner Site, Balcony, Private Yard |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Exterior Finish | Metal |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2431 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools |
Landscape Features | Landscaped, Fully Landscaped, Garden Area |
Size Frontage | 165.0000 |
Size Irregular | 16814 |
Size Total | 16814 Sqft |
Size Total Text | 16814 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 1 x 1 | ||
Lower Level | Recreation Room | 1 x 1 | ||
Lower Level | Storage | 9'6 x 8'3 | ||
Lower Level | Utility Room | 10 x 22'6 | ||
Main Level | Kitchen | 10'10 x 13'8 | ||
Main Level | Dining Room | 10'10 x 9'3 | ||
Main Level | Living Room | 14'4 x 18 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'4 x 12 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 10'3 x 10'2 | ||
Main Level | Bedroom | 10'2 x 9'9 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24823795/775-kimberley-avenue-n-greenwood-greenwood
Interested?
Contact us for more information