7087 17th Street Grand Forks, British Columbia V0H 1H0
4 Bedroom
2 Bathroom
2653
2 Level
Electric Baseboard Units
Fruit Trees
$399,000
Great investment! Both units have been tastefully renovated with modern finishes. Bright open concept layout make both units feel spacious. New windows, flooring, and baseboard heaters are a few of the updates. Located close to walking trails and the aquatic centre. Call your agent today for more information or to set up a showing. (id:48682)
Property Details
MLS® Number | 2469150 |
Property Type | Single Family |
Community Name | Grand Forks |
Amenities Near By | Stores, Schools, Shopping |
Features | Central Location, Private Yard |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove, Dishwasher |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1900 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Laminate |
Foundation Type | Concrete, Stone |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2653 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Shopping |
Landscape Features | Fruit Trees |
Size Irregular | 9583 |
Size Total | 9583 Sqft |
Size Total Text | 9583 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 10'6 x 6'4 | ||
Above | Living Room | 11'6 x 13'2 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 12'3 x 10'11 | ||
Above | Bedroom | 9'5 x 11'5 | ||
Above | Foyer | 13'3 x 3'5 | ||
Above | Storage | 5'7 x 4'10 | ||
Main Level | Laundry Room | 16'5 x 1 | ||
Main Level | Kitchen | 14'3 x 8'1 | ||
Main Level | Living Room | 15'3 x 22'9 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'1 x 11'5 | ||
Main Level | Other | 7'6 x 7'4 | ||
Main Level | Bedroom | 13'2 x 10'3 | ||
Main Level | Den | 13'4 x 2'10 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25290743/7087-17th-street-grand-forks-grand-forks
Interested?
Contact us for more information