6734 20th Street Grand Forks, British Columbia V0H 1H0
3 Bedroom
2 Bathroom
2120
Other
Heat Pump
Heat Pump, Forced Air
Landscaped, Fruit Trees
$409,000
3 bed, 2 bath rancher with a basement situated on a fenced .17 acre lot. This charming home features a convenient 12'x27' single car attached garage and is equipped with a 200 amp service, a natural gas furnace, and a heat pump for optimal comfort. The main floor has seen recent upgrades, including a renovated kitchen in 2010. This property offers ample living space and an open concept feel. Don't miss the opportunity to make this house your home. Measurements are approximate. (id:48682)
Property Details
MLS® Number | 2473635 |
Property Type | Single Family |
Community Name | Grand Forks |
Amenities Near By | Stores, Schools, Recreation Nearby, Shopping |
Features | Flat Site, Wheelchair Access, Level |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Gas Stove(s) |
Architectural Style | Other |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2120 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Recreation Nearby, Shopping |
Landscape Features | Landscaped, Fruit Trees |
Size Frontage | 60.0000 |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'1 x 7'2 | ||
Main Level | Laundry Room | 10'1 x 5 | ||
Main Level | Dining Room | 11 x 8'9 | ||
Main Level | Living Room | 14'4 x 12'1 | ||
Main Level | Primary Bedroom | 11'6 x 12'1 | ||
Main Level | Bedroom | 10'10 x 9'9 | ||
Main Level | Bedroom | 11 x 9'2 | ||
Main Level | Den | 11'4 x 8'7 | ||
Main Level | Family Room | 24'7 x 10'9 | ||
Main Level | Storage | 19'10 x 8'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26162838/6734-20th-street-grand-forks-grand-forks
Interested?
Contact us for more information