5892 19th Street Grand Forks, British Columbia V0H 1H0
2 Bedroom
1 Bathroom
980
Heat Pump
Electric Baseboard Units, Heat Pump
$299,000
A great starter or retirement home! Located at the end of a quiet street within city limits, this home has had numerous updates the last few years. The home features a newer kitchen, 3 piece bathroom, metal roof, vinyl siding, vinyl flooring, newer septic system and a heat pump for heating or cooling. The 0.3 acre lot has great mountain views all around. Although the property flooded in 2018, the water did not reach the floor level. Call your REALTOR(R) to view today! (id:48682)
Property Details
MLS® Number | 2469001 |
Property Type | Single Family |
Community Name | Grand Forks Rural |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Washer, Stove, Window Coverings |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1940 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 980 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 14810 |
Size Total | 14810 Sqft |
Size Total Text | 14810 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 12 x 20'11 | ||
Main Level | Laundry Room | 8'2 x 6'2 | ||
Main Level | Kitchen | 10'7 x 11'6 | ||
Main Level | Primary Bedroom | 13'2 x 11'5 | ||
Main Level | Living Room | 11'4 x 16 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25255623/5892-19th-street-grand-forks-grand-forks-rural
Interested?
Contact us for more information