4950 Siminoff Road Grand Forks, British Columbia V0H 1H4
3 Bedroom
3 Bathroom
3060
2 Level
Stove, Hot Water, Forced Air
Acreage
Garden Area
$899,600
Hard to find 10 acre property with larger 3 bed 3 bath home, with a separate in-law area (without kitchen) add the kitchen for an easy suite conversion. The home was mostly renovated in 2012 with new kitchen, bathrooms, flooring, and numerous other upgrades. There is a new, just installed on demand hot water and new F/A hot-water heating system. the home has a number of outside living areas, hot-tub garden area, and a 32x68 barn or shop depending on your needs. don't miss out. (id:48682)
Property Details
MLS® Number | 2463331 |
Property Type | Single Family |
Community Features | Quiet Area |
Easement | Easement |
Features | Other, Balcony, Level, Private Yard |
Parking Space Total | 6 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Dryer, Microwave, Refrigerator, Washer, Water Softener, Window Coverings, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Partial (unfinished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Exterior Finish | Cedar Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Stove, Hot Water, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3060 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard, Other |
Landscape Features | Garden Area |
Sewer | Septic Tank |
Size Irregular | 430808 |
Size Total | 430808 Sqft |
Size Total Text | 430808 Sqft |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Foyer | 11 x 11'6 | ||
Above | Primary Bedroom | 11'1 x 15'4 | ||
Above | Other | 8'6 x 11'2 | ||
Above | Bedroom | 12'11 x 12'9 | ||
Above | Other | 5'7 x 11 | ||
Above | Bedroom | 11 x 12'11 | ||
Above | Other | 4'10 x 4'11 | ||
Lower Level | Utility Room | 15'11 x 18 | ||
Lower Level | Storage | 12'6 x 18 | ||
Main Level | Kitchen | 12 x 10'8 | ||
Main Level | Dining Room | 15'8 x 9'10 | ||
Main Level | Living Room | 16 x 19'4 | ||
Main Level | Laundry Room | 6'10 x 8 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Pantry | 8 x 4 | ||
Main Level | Den | 13'8 x 15'6 | ||
Main Level | Family Room | 11'4 x 21'9 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24108590/4950-siminoff-road-grand-forks
Interested?
Contact us for more information