4885 Centre Road Grand Forks, British Columbia V0H 1H5
4 Bedroom
3 Bathroom
2142
Central Air Conditioning
Forced Air
Acreage
$649,000
The transformation to update this once tired farm house has been completed! Quick list includes new roof, new windows, new furnace, new hot water tank, new kitchen, 3 renovated bathrooms, flooring in the basement all new paint inside and out. Extra insulation in the attic. Natural gas was brought in the property in 2021 Field has new stand pipes throughout to make the watering easy! Field was planted in alfalfa just last year. Bring your livestock! 2 car garage attached for your toys. I am sure I missed something but come and have a look yourself and then call your REALTOR(R) today! (id:48682)
Property Details
MLS® Number | 2469640 |
Property Type | Single Family |
Community Name | Grand Forks Rural |
Features | Visual Exposure, Hobby Farm, Flat Site, Level |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Dishwasher, Stove |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum, Stucco |
Flooring Type | Vinyl, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2142 |
Type | House |
Utility Water | Irrigation District |
Land
Access Type | Easy Access |
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 185565 |
Size Total | 185565 Sqft |
Size Total Text | 185565 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'2 x 12 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 12'2 x 11'2 | ||
Lower Level | Family Room | 24 x 34'6 | ||
Main Level | Living Room | 17 x 11'6 | ||
Main Level | Kitchen | 12'2 x 8'4 | ||
Main Level | Dining Room | 11'6 x 9'6 | ||
Main Level | Primary Bedroom | 13'6 x 11'2 | ||
Main Level | Bedroom | 11'4 x 9'10 | ||
Main Level | Bedroom | 10 x 7'10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/25393846/4885-centre-road-grand-forks-grand-forks-rural
Interested?
Contact us for more information