38 Sandner Rd Christina Lake, British Columbia V0H 1E0
3 Bedroom
4 Bathroom
6712
Hot Water
Landscaped, Fully Landscaped
$1,295,000
One of the best deals at Christina Lake? We believe so. Current assessment over $1.7M! 100' Christina Lake Frontage! Over 6500 square foot completely refurbished and updated Executive Palatial Home! Built in 1993 with the latest in steel frame construction! Built to last! Amazing open concept with terrific lake views and over 800 sq ft of balconies! 5 Bed, 5 Bath, 3 laundry, 6 fireplaces, Gourmet Kitchen! Over 1500 sq ft suite too! Think about it! Executive lakefront priced at under $200 per sq ft! Call your Realtor today! (id:48682)
Property Details
MLS® Number | 2469635 |
Property Type | Single Family |
Community Name | Christina Lake |
Amenities Near By | Golf Nearby, Recreation Nearby, Park |
Features | Park Setting, Flat Site, Other, Central Island, Skylight, Level |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Balconies |
Appliances | Window Air Conditioner, Dryer, Refrigerator, Washer, Hot Tub, Sauna, Central Vacuum, Window Coverings, Jetted Tub, Dishwasher, Oven - Built-in, Gas Stove(s) |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 6712 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Park |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic Tank |
Size Frontage | 100.0000 |
Size Irregular | 8102 |
Size Total | 8102 Sqft |
Size Total Text | 8102 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Laundry Room | 5'9 x 3'6 | ||
Above | Bedroom | 8 x 23'8 | ||
Above | Bedroom | 11'8 x 27 | ||
Above | Full Bathroom | Measurements not available | ||
Lower Level | Ensuite | Measurements not available | ||
Main Level | Kitchen | 18'6 x 19 | ||
Main Level | Dining Room | 14'6 x 9 | ||
Main Level | Living Room | 15 x 16 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | 20 x 20 | ||
Main Level | Dining Room | 19 x 10 | ||
Main Level | Den | 11'8 x 17 | ||
Main Level | Primary Bedroom | 21'8 x 19'6 | ||
Main Level | Other | 14 x 6 | ||
Other | Loft | 13 x 6 | ||
Other | Loft | 13 x 6 |
https://www.realtor.ca/real-estate/25390524/38-sandner-rd-christina-lake-christina-lake
Interested?
Contact us for more information