3 - 6730 21st Street Grand Forks, British Columbia V0H 1H0
3 Bedroom
1 Bathroom
1024
Other
Electric Baseboard Units
$229,000Maintenance,
$200 Monthly
Maintenance,
$200 MonthlyThis light and bright, well-maintained, affordable 3 bed/1 bath townhouse is centrally located to shopping and recreation. Perfect for first time buyers or those looking to downsize. Monthly strata fee is $200/month. Call your agent to view! (id:48682)
Property Details
MLS® Number | 2469846 |
Property Type | Single Family |
Community Name | Grand Forks |
Amenities Near By | Recreation Nearby, Park |
Communication Type | High Speed Internet |
Community Features | Rentals Allowed, Pets Allowed |
Features | Central Location, Flat Site, Level |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Amenities | Picnic Area |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Heating Type | Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1024 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation Nearby, Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'6 x 9 | ||
Lower Level | Bedroom | 10 x 8 | ||
Lower Level | Bedroom | 10 x 8 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 x 12'6 | ||
Main Level | Living Room | 13'6 x 12'6 | ||
Main Level | Dining Room | 9'6 x 7'6 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25433493/3-6730-21st-street-grand-forks-grand-forks
Interested?
Contact us for more information