2200 Almond Gardens Road E Grand Forks, British Columbia V0H 1H4
2 Bedroom
1 Bathroom
1800
Stove, Forced Air
Acreage
$599,000
1.12 riverfront acres with updated 2 bedroom home. High + dry home. Very private, last home on a dead-end street. Great river, mountain + valley views. 1100 sq ft country home plus 700 sq ft unfinished basement. Large circular driveway. 2 car attached carport. 40 ft seacan + 2 other outbuildings. 12'6x12'6 covered deck with great views. Lots of green lawns + 2 amazing fish ponds, 1 has a waterfall. The property does have easy agricultural options. Just 5 minutes to downtown. (id:48682)
Property Details
MLS® Number | 2471925 |
Property Type | Single Family |
Community Name | Grand Forks Rural |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Unknown (unfinished) |
Constructed Date | 1930 |
Construction Material | Wood Frame |
Exterior Finish | Hardboard |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1800 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 49222 |
Size Total | 49222 Sqft |
Size Total Text | 49222 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 12 x 12 | ||
Main Level | Living Room | 12 x 16 | ||
Main Level | Dining Room | 12 x 14 | ||
Main Level | Kitchen | 12 x 12 | ||
Main Level | Bedroom | 12 x 16 | ||
Main Level | Bedroom | 12 x 12 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Pantry | 6 x 6 | ||
Main Level | Balcony | 12'6 x 12'6 |
https://www.realtor.ca/real-estate/25789744/2200-almond-gardens-road-e-grand-forks-grand-forks-rural
Interested?
Contact us for more information