2 - 668 75th Avenue Grand Forks, British Columbia V0H 1H0
1 Bedroom
1 Bathroom
701
Electric Baseboard Units
$229,000Maintenance,
$197.33 Monthly
Maintenance,
$197.33 MonthlyCompleted renovated! This 730 sq ft, 1 bedroom and den is ready for you to enjoy! Check out the updates! Updated lighting! Added microwave oven and hood fan! New hot water tank! New baseboards and flooring! New bathroom! All new electrical plugs, switches etc! Aren't the pictures great?! Strata fees only $197.33 per month! Call your REALTOR(R) today! (id:48682)
Property Details
MLS® Number | 2468670 |
Property Type | Single Family |
Community Name | Grand Forks |
Amenities Near By | Stores, Shopping |
Communication Type | High Speed Internet |
Community Features | Pets Allowed, Unknown |
Features | Central Location, Flat Site, Other, Level |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Microwave, Refrigerator, Window Coverings, Stove |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Exterior Finish | Wood, Stucco |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 701 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Stores, Shopping |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'6 x 12'5 | ||
Main Level | Living Room | 11 x 15'2 | ||
Main Level | Primary Bedroom | 11 x 10'6 | ||
Main Level | Den | 9'3 x 8'9 | ||
Main Level | Pantry | 3'6 x 6'10 | ||
Main Level | Foyer | 3'5 x 6'10 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25171825/2-668-75th-avenue-grand-forks-grand-forks
Interested?
Contact us for more information