1558 Neimi Road Christina Lake, British Columbia V0H 1E0
2 Bedroom
1 Bathroom
1752
Other
Forced Air
$309,000
Only a few blocks to the Christina Lake Beaches! This is an ideal location for a summer home or an affordable place to live. Great location! Call your REALTOR(R) today! (id:48682)
Property Details
MLS® Number | 2470553 |
Property Type | Single Family |
Community Name | Christina Lake |
Amenities Near By | Schools, Recreation Nearby, Park |
Community Features | Unknown |
Features | Flat Site, Balcony, Level |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Window Air Conditioner, Dryer, Refrigerator, Washer, Window Coverings, Stove |
Architectural Style | Other |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Material | Unknown |
Exterior Finish | Metal |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1752 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Recreation Nearby, Park |
Sewer | Septic Tank |
Size Frontage | 185.0000 |
Size Irregular | 12196 |
Size Total | 12196 Sqft |
Size Total Text | 12196 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 18 x 22 | ||
Lower Level | Storage | 18 x 22 | ||
Main Level | Kitchen | 11 x 10'5 | ||
Main Level | Living Room | 11 x 16 | ||
Main Level | Primary Bedroom | 10'8 x 13'8 | ||
Main Level | Dining Room | 7'7 x 10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 x 8'6 |
https://www.realtor.ca/real-estate/25550974/1558-neimi-road-christina-lake-christina-lake
Interested?
Contact us for more information