111 Holmes Road Grand Forks, British Columbia V0H 1E0
4 Bedroom
2 Bathroom
2151
Heat Pump
Heat Pump, Forced Air
Landscaped, Fully Landscaped, Garden Area, Underground Sprinkler
$609,900
Visit REALTOR website for additional information. This property is private and close to the lake! Beautifully finished inside/outside *Move In Ready *Modern finishes & fixtures *Granite countertops & travertine floor *Immaculate *Roof top terrace *Wired for a hot tub *Heat pump/air conditioning *Cul-de-sac location *Front porch *Amazing living spaces *French doors *Kitchen with custom cabinetry & stainless steel appliances *Main floor laundry *Custom iron & wood bannister *Family room *8x14 insulated workshop *Fully fenced *Integral garage (id:48682)
Property Details
MLS® Number | 2466158 |
Property Type | Single Family |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Cul-de-sac, Private Setting, Flat Site, Other, Level, Private Yard, Treed Lot |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Microwave, Refrigerator, Central Vacuum, Window Coverings, Dishwasher, Stove |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Cedar Siding |
Flooring Type | Ceramic Tile, Hardwood, Other, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump, Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Size Interior | 2151 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Park, Shopping |
Landscape Features | Landscaped, Fully Landscaped, Garden Area, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 14374 |
Size Total | 14374 Sqft |
Size Total Text | 14374 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 12 x 8'1 | ||
Above | Bedroom | 12'5 x 11'7 | ||
Above | Primary Bedroom | 15 x 10'8 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10 x 8'3 | ||
Lower Level | Utility Room | 18 x 11'2 | ||
Lower Level | Family Room | 21 x 14 | ||
Lower Level | Pantry | 8'7 x 5'3 | ||
Main Level | Living Room | 16 x 15 | ||
Main Level | Dining Room | 11'7 x 9'4 | ||
Main Level | Kitchen | 11 x 9'3 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | 7'2 x 7 |
https://www.realtor.ca/real-estate/24641260/111-holmes-road-grand-forks
Interested?
Contact us for more information