1 - 6780 21st Street Grand Forks, British Columbia V0H 1H0
3 Bedroom
1 Bathroom
1051
Electric Baseboard Units
$253,500Maintenance,
$200 Monthly
Maintenance,
$200 MonthlyLooking for an affordable way to enter the housing market? Take a look at this one. Three Bedrooms one Bath very nicely updated town house. Low Maintenance Strata, paved parking, green space outside the door. Small deck for evening BBQs. Call your REALTOR(R) today! (id:48682)
Property Details
MLS® Number | 2468861 |
Property Type | Single Family |
Community Name | Grand Forks |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Dishwasher, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1051 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 8 x 8 | ||
Lower Level | Bedroom | 10 x 8 | ||
Lower Level | Primary Bedroom | 12 x 8'6 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'6 x 13 | ||
Main Level | Living Room | 14 x 12'6 | ||
Main Level | Dining Room | 10 x 7 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25218798/1-6780-21st-street-grand-forks-grand-forks
Interested?
Contact us for more information